See also : Mouse shortcuts | List and export of all Keyboard Shortcuts
In computing, a keyboard shortcut is a sequence or combination of keystrokes on a computer keyboard which invokes commands in software. Most keyboard shortcuts require the user to press a single key or a sequence of keys one after the other. The shortcut Ctrl+Q is to display the 'Quick Analysis' options for the selected cells with data. Step 1: Click any cell in the data range (e.g., A1) Step 2: Press and hold the 'Ctrl' key, then press the letter 'Q' from the keyboard; Step 3: The Quick Analysis tool bar will appear including formatting, charts, totals, tables, and sparklines.
- 4Powerful keyboard modifiers actions
Ctrl+Shift+End extends the selection of cells to the last used cell on the worksheet (lower-right corner). If the cursor is in the formula bar, Ctrl+Shift+End selects all text in the formula bar from the cursor position to the end—this does not affect the height of the formula bar. Excel shortcut keys. Excel shortcut keys can greatly improve your speed when conducting analysis. But often, it can be hard to remember these hotkeys — especially if you regularly switch between the Mac and PC versions of Excel. 160 Keyboard Shortcuts for Adobe Photoshop at keyxl.com. The internet's online database for keyboard shortcuts.
Function Keys
Function | Shortcut |
Show Help Manual | F1 |
Toggle Properties Palette | F2 |
Toggle Style Editor dialog | F3 |
F4 |
F5 |
Toggle Layers Palette | F6 |
F7 |
F8 |
F9 |
Toggle All Guides | F11 |
Toggle All palettes | F12 |
Control, Shift, Alt Keys
Function | Shortcut | for Scribus 1.5 (when different) |
Select All | Control-A |
Deselect All | Control-Shift-A |
Copy | Control-C |
Get Text or Image | Control-D |
Item Duplicate | Control-Alt-Shift-D |
Search and Replace | Control-F |
Lock Item | Control-L |
Lock Item Size | Control-Shift-L |
Group Items | Control-G |
Document Information | Control-I |
Delete Item | Control-K |
New File | Control-N |
Open File | Control-O |
Print | Control-P |
Quit | Control-Q |
Save | Control-S |
Save As | Control-Shift-S |
Ungroup Item | Control-Shift-G |
Paste | Control-V |
Close File | Control-W |
Cut | Control-X |
Edit with Story Editor | Control-Y | Control-T |
Undo | Control-Z |
Redo | Control-Shift-Z |
Select All | Control-A |
DeSelect All | Control-Shift-A |
Zoom to fit | Control-0 |
Zoom to 100% | Control-1 |
Zoom In | Control-Plus |
Zoom Out | Control-Minus |
Zoom In/Out | Control-Mousewheel |
Smart Hyphen | Control-Shift-Minus |
Non Breaking Space | Control-Space |
Insert Page Number | Control-Alt-Shift-P |
Raise | Control-Home |
Lower | Control-End |
Raise to top | Home |
Lower to bottom | End |
Frame Break | Control-Return |
Column Break | Control-Shift-Return |
Stacked Objects, next in Z-order | Control-Shift-LMouse |
Resizing object when other object on top | Control-drag |
Resize proportionally | Control-drag |
Move image in image frame without entering frame edit mode | Control-Alt-drag |
Move frame/group with X/Y constrained | Control-drag |
Rotate a line or when creating a line, constrain the angle of rotation | Control-drag and rotate |
Rotate an existing item on the page other than a line and constrain the angle of rotation | Control-drag and rotate |
Resize to a square | Shift-drag |
New Line | Shift-Return |
Scale text | Alt-Shift-drag |
Scale text proportionally | Alt-Control-drag |
Move item 1 unit (current: pt,mm,in,c,p,cm) | Arrow keys |
Move item 0.1 units (current: pt,mm,in,c,p,cm) | Shift+Arrow keys |
Move item 10 units (current: pt,mm,in,c,p,cm) | Control+Arrow keys |
Move item 0.01 units (current: pt,mm,in,c,p,cm) | Control+Shift+Arrow keys |
Resize item 1 unit outwards (current: pt,mm,in,c,p,cm) | Alt+Arrow keys |
Resize item 1 unit inwards(current: pt,mm,in,c,p,cm) | Shift+Alt+Arrow keys |
Move to start of paragraph in text edit mode on canvas | Control Up Arrow |
Move to end of paragraph in text edit mode on canvas | Control Down Arrow |
Move to start of frame in text edit mode on canvas | Control Page Up |
Move to end of frame in text edit mode on canvas | Control Page Down |
Resize image while in image frame edit mode on canvas | Alt+Arrow keys |
Normal Keys Shortcuts
Function | Shortcut |
A | Insert Table Frame |
B | Insert Bezier Curve |
C | Select (Temporary until the rest are sorted out) |
E | Edit Contents (text in a text frame, or image location in an image frame) |
F | Insert Freehand Line |
I | Insert Image Frame |
N | Link Text Frame |
L | Insert Line |
P | Insert Polygon |
R | Rotate |
S | Insert Shape |
T | Insert Text Frame |
U | Unlink Text Frame |
Z | Zoom |
Powerful keyboard modifiers actions
Quite standard for Linux applications
- CTRL + MOUSEWHEEL UP or DOWN enables to quickly zoom in or out
- CTRL + MOUSEDRAG on the canvas enables to move the current viewport
Specific to Scribus
- When in Text edit mode : 1) DOUCLE CLICK on a letter part of a word will select the whole word. 2) CTRL+DOUBLE CLICK will select the whole paragraph
- In the style edition dialog, when selecting a font, a very long menu has to be scrolled through all installed fonts. CTRL + MOUSEWHEEL enables to scroll one whole screen down or up.
- When in Image Editing mode (double click on an image frame first), SHIFT + MOUSEDRAG enables to rotate the image
- Not a keyboard modifier but worth noting : the measure inputs in the Property Palette accept mathematical operations (Example : 132+48 for width, or 43+180 for rotation, or even (2*3)+1 for height)
This article needs to be cleaned up. Please update the information, remove factual errors, refresh category data, or correct the hyperlinks. |
TODO
- Clean up this page
- Implement as a plugin https://github.com/cpyxis/Scribus-InDesignKeys
- Create a useful ShortCutMapper for Scribus: http://waldobronchart.github.io/ShortcutMapper/ (How to add shortcuts for a new Application)
- Relate Keyboard_shortcuts as well
Good momentum for this with the latest commits for pg-up/down button (http://scribus.net/websvn/revision.php?repname=Scribus&path=%2F&isdir=1&rev=19178) and adding standard OS X shortcut keys (http://scribus.net/websvn/revision.php?repname=Scribus&path=%2F&isdir=1&rev=19180)
Ctrl Shift Enter Not Working
Retrieved from 'https://wiki.scribus.net/wiki/index.php?title=Keyboard_Shortcuts_by_Key&oldid=34447'